Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 13 | 5 | 3 | 3 | 10 | 18 | 3 | 3 | 5 | 13 |
Jun 2022 | 21 | 8 | 6 | 4 | 327 | 2147 | 131 | 185 | 268 | 634 |
May 2022 | 16 | 9 | 6 | 4 | 320 | 2663 | 145 | 190 | 306 | 519 |
Apr 2022 | 22 | 12 | 9 | 5 | 362 | 3859 | 174 | 287 | 381 | 663 |
Mar 2022 | 32 | 14 | 11 | 7 | 417 | 3042 | 193 | 283 | 366 | 819 |
Feb 2022 | 23 | 15 | 10 | 7 | 165 | 2202 | 113 | 152 | 237 | 355 |
Jan 2022 | 19 | 17 | 10 | 9 | 372 | 4140 | 279 | 311 | 527 | 610 |
Dec 2021 | 22 | 17 | 11 | 9 | 428 | 3524 | 278 | 332 | 532 | 679 |
Nov 2021 | 25 | 19 | 11 | 10 | 489 | 4715 | 300 | 340 | 596 | 760 |
Oct 2021 | 25 | 24 | 13 | 13 | 496 | 4851 | 404 | 404 | 748 | 755 |
Sep 2021 | 16 | 16 | 8 | 8 | 317 | 3131 | 258 | 260 | 482 | 486 |
Aug 2021 | 22 | 22 | 14 | 13 | 457 | 5228 | 432 | 439 | 705 | 709 |
Totals | 39520 | 2710 | 3186 | 5153 | 7002 | |||||
Generated by Webalizer Version 2.23 |