Usage Statistics for parspokeh.ir

Summary by Month
Generated 13-May-2025 00:54 +0330

Usage summary for parspokeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 114 29 39 15 255 4168 191 476 358 1369
Apr 2025 149 28 45 16 480 11710 492 1357 851 4498
Mar 2025 90 28 34 14 474 12090 462 1064 874 2810
Feb 2025 208 28 62 15 396 13438 422 1746 788 5834
Jan 2025 81 20 23 10 360 8599 334 734 648 2530
Dec 2024 84 16 31 10 333 8509 333 974 498 2608
Nov 2024 66 14 23 9 340 8434 289 696 444 2009
Oct 2024 42 10 14 6 275 4493 196 453 323 1307
Sep 2024 48 10 12 6 304 4333 206 377 306 1444
Aug 2024 27 11 12 8 317 4982 263 375 346 857
Jul 2024 34 17 20 9 384 6994 306 633 542 1065
Jun 2024 34 25 21 13 377 10257 397 645 764 1029
Totals 98007 3891 9530 6742 27360


Generated by Webalizer Version 2.23