Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 18 | 15 | 13 | 18 | 140 | 13 | 15 | 18 | 24 |
Jan 2023 | 18 | 14 | 8 | 5 | 244 | 3852 | 163 | 248 | 436 | 583 |
Dec 2022 | 28 | 15 | 11 | 7 | 357 | 5189 | 228 | 341 | 490 | 871 |
Nov 2022 | 27 | 12 | 10 | 6 | 377 | 3621 | 197 | 318 | 388 | 821 |
Oct 2022 | 23 | 9 | 5 | 4 | 287 | 2042 | 138 | 171 | 286 | 731 |
Sep 2022 | 18 | 10 | 7 | 5 | 300 | 2853 | 169 | 216 | 311 | 563 |
Aug 2022 | 17 | 10 | 6 | 5 | 307 | 2373 | 164 | 202 | 318 | 533 |
Jul 2022 | 22 | 11 | 7 | 5 | 368 | 2957 | 178 | 244 | 368 | 683 |
Jun 2022 | 21 | 8 | 6 | 4 | 327 | 2147 | 131 | 185 | 268 | 634 |
May 2022 | 16 | 9 | 6 | 4 | 320 | 2663 | 145 | 190 | 306 | 519 |
Apr 2022 | 22 | 12 | 9 | 5 | 362 | 3859 | 174 | 287 | 381 | 663 |
Mar 2022 | 32 | 14 | 11 | 7 | 417 | 3042 | 193 | 283 | 366 | 819 |
Totals | 34738 | 1893 | 2700 | 3936 | 7444 | |||||
Generated by Webalizer Version 2.23 |