Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 584 | 27 | 108 | 10 | 459 | 5989 | 111 | 1192 | 305 | 6434 |
Jun 2025 | 431 | 26 | 85 | 12 | 938 | 19334 | 367 | 2567 | 796 | 12932 |
May 2025 | 202 | 27 | 52 | 14 | 692 | 13290 | 434 | 1623 | 865 | 6278 |
Apr 2025 | 149 | 28 | 45 | 16 | 480 | 11710 | 492 | 1357 | 851 | 4498 |
Mar 2025 | 90 | 28 | 34 | 14 | 474 | 12090 | 462 | 1064 | 874 | 2810 |
Feb 2025 | 208 | 28 | 62 | 15 | 396 | 13438 | 422 | 1746 | 788 | 5834 |
Jan 2025 | 81 | 20 | 23 | 10 | 360 | 8599 | 334 | 734 | 648 | 2530 |
Dec 2024 | 84 | 16 | 31 | 10 | 333 | 8509 | 333 | 974 | 498 | 2608 |
Nov 2024 | 66 | 14 | 23 | 9 | 340 | 8434 | 289 | 696 | 444 | 2009 |
Oct 2024 | 42 | 10 | 14 | 6 | 275 | 4493 | 196 | 453 | 323 | 1307 |
Sep 2024 | 48 | 10 | 12 | 6 | 304 | 4333 | 206 | 377 | 306 | 1444 |
Aug 2024 | 27 | 11 | 12 | 8 | 317 | 4982 | 263 | 375 | 346 | 857 |
Totals | 115201 | 3909 | 13158 | 7044 | 49541 | |||||
Generated by Webalizer Version 2.23 |